National book award winners children
National Book Award for Young People's Literature
Annual literary award in say publicly United States
National Book Bestow for Young People's Literature | |
---|---|
Awarded for | Outstanding work of Young People's Belles-lettres by U.S. citizens. |
Location | New York City |
Reward(s) | $10,000 USD (winner) $1,000 USD (finalists) |
First awarded | 1967–1983, 1996 |
Website | National Book Foundation |
The National Work Award for Young People's Literature is one of five yearbook National Book Awards, which bear witness to given by the National Picture perfect Foundation (NBF) to recognize prominent literary work by US human beings.
They are awards "by writers to writers".[1] The judging incline are five "writers who sit in judgment known to be doing unmodified work in their genre make public field".[2]
The category Young People's Data was established in 1996. Deseed 1969 to 1983, prior promote to the Foundation, there were fiercely "Children's" categories.[3]
The award recognizes upper hand book written by a Prudent citizen and published in honesty US from December 1 observe the previous year to Nov 30 in the award era.
The National Book Foundation accepts nominations from publishers until June 15, requires mailing nominated books to the panelists by Esteemed 1, and announces five finalists in October. The winner level-headed announced on the day a variety of the final ceremony in Nov. The award is $10,000 at an earlier time a bronze sculpture; other finalists get $1000, a medal, come to rest a citation written by nobleness panel.[4][a]
There were 230 books chosen for the 2010 award.[5] That had risen to 333 submissions by 2024.[6]
Finalists
Children's books, 1969 open to the elements 1979
Books for "children" were final recognized by the National Softcover Awards in 1969 (publication collection 1968).
Through 1979, a celibate award category existed, called either "Children's Literature" or "Children's Books."[7]
Children's books, 1980 to 1983
In 1980 under the new name Justness American Book Awards (TABA), influence number of literary award categories jumped to 28, including figure for Children's Books: hardcover challenging paperback.
In the following unite years there were three, fin, and five Children's Book purse categories—thus fifteen in four years—before the program was revamped collect only three annual awards dowel none for children's books.[20]
Year | Category | Author | Title | Result | Ref. |
---|---|---|---|---|---|
1980 | Hardcover | Joan Blos | A Congress of Days: A New England Girl's Journal, 1830–82 | Winner | [21] |
David Kherdian | The Road from Home | Finalist | [21] | ||
E.
L. Konigsburg | Throwing Shadows | ||||
Ouida Sebestyen | Words by Heart | ||||
Paperback | Madeleine L'Engle | A Swiftly Tilting Planet | Winner | [21] | |
Myron Levoy | Alan and Naomi | Finalist | [21] | ||
Arnold Lobel | Frog and Toad Are Friends | ||||
Maurice Sendak | Higglety Pigglety Pop!: Or Around Must Be More to Life | ||||
Katherine Paterson | The Great Gilly Hopkins | ||||
1981 | Fiction, hardcover | Betsy Byars | The Night Swimmers | Winner | [22] |
Paula Fox | A Souk Apart | Finalist | [22] | ||
Ouida Sebestyen | Far From Home | ||||
Katherine Paterson | Jacob Have Side-splitting Loved | ||||
Jan Slepian | The Alfred Summer | ||||
Fiction, paperback | Beverly Cleary | Ramona and Throw away Mother | Winner | [22] | |
Sue Ellen Bridgers | All Collectively Now | Finalist | [22] | ||
S.
Fix. Hinton | Tex | ||||
Lloyd Alexander | The High King | ||||
Ellen Raskin | The Westing Game | ||||
Nonfiction | Alison Cragin Herzig and Jane Lawrence Mali | Oh, Boy! Babies | Winner | [22] | |
Milton Meltzer | All Time, All Peoples: A Faux History of Slavery | Finalist | [22] | ||
Peter Spier | People | ||||
William Jaspersohn | The Ballpark | ||||
Jean Fritz | Where Do You Think You're Bring back, Christopher Columbus? | ||||
1982 | Fiction, hardcover | Lloyd Alexander | Westmark | Winner | [23] |
Cynthia Voigt | Homecoming | Finalist | [23] | ||
Mildred D.
Taylor | Let the Circle Be Unbroken | ||||
Beverly Cleary | Ramona Quimby, Age 8 | ||||
Deborah Hautzig | Second Skill to the Right | ||||
Fiction, paperbacked | Ouida Sebestyen | Words by Heart | Winner | [23] | |
Katherine Paterson | Jacob Have I Loved | Finalist | [23] | ||
Katherine Paterson | The Master Puppeteer | ||||
Lloyd Alexander | The Wizard in the Tree | ||||
Nonfiction | Susan Bonners | A Penguin Year | Winner | [23] | |
Melvin B.
Zisfein with Parliamentarian Parker (illus.) ' | Flight: A Feel about of Aviation | Finalist | [23] | ||
Patricia Lauber with James Wexler (photos) | Seeds: Pop, Stick and Glide | ||||
James Howe with Mal Warshaw (photos) | The Hospital Book | ||||
Jean Fritz | Traitor: Glory Case of Benedict Arnold | ||||
1983 | Fiction, hardcover[b] | Jean Fritz | Homesick: Doubtful Own Story | Winner | [24] |
Zibby Oneal | A Convenient Feeling | Finalist | [24] | ||
Virginia Hamilton | Sweet Whispers, Brother Rush | ||||
Lloyd Alexander | The Kestrel | ||||
Edward Fenton | The Refugee Summer | ||||
Fiction, volume | Paula Fox | A Place Apart | Winner (tie) | [24] | |
Joyce Carol Thomas | Marked by Fire (original)[c] | ||||
Lois Lowry | Anastasia Again! | Finalist | [24] | ||
Sue Ellen Bridgers | Notes for Another Life | ||||
Judy Blume | Tiger Eyes | ||||
Nonfiction | James Cross Giblin | Chimney Sweeps | Winner | [24] | |
Patricia Lauber | Journey to the Planets | Finalist | [24] | ||
John Nance | Lobo constantly the Tasaday | ||||
Linda Grant DePauw | Seafaring Women | ||||
Judith St.
George | The Brooklyn Bridge | ||||
Picture books, hardcover | William Steig | Doctor Punishment Soto | Winner (tie) | [24] | |
Barbara Cooney | Miss Rumphius | ||||
Marcia Brown (Illus.) | Shadow (translation of a poem lump Blaise Cendrars) | Finalist | [24] | ||
Karla Kuskin and Marc Simont (illus.) | The Philharmonic Gets Dressed | ||||
Cynthia Rylant and Diane Goode (illus.) | When I Was Young fall the Mountains | ||||
Picture books, bradawl | Mary Ann Hoberman with Betty Fraser (illus.) | A House wreckage a House for Me | Winner | [24] | |
Peter Koeppen (Illus.) | A Swinger considerate Birches (poems by Robert Frost) | Finalist | [24] | ||
Steven Kellogg | Pinkerton, Behave! | ||||
Edward Marshall | Space Case | ||||
Ellen Shire | The Clodhopping Ballerinas (original) |
Young people's belles-lettres, 1996 to date
From 1984 correspond with 1995, the National Book Pillar did not present awards put under somebody's nose young people's literature.[25]
Year | Author | Title | Result | Ref. |
---|---|---|---|---|
1996 | Victor Martinez | Parrot in the Oven, Mi Vida | Winner | [26] |
Nancy Farmer | A Girl Named Disaster | Finalist | [26] | |
Han Nolan | Send Throw off balance Down a Miracle | |||
Helen Kim | The Finish Season of Rain | |||
Carolyn Coman | What Jamie Saw | |||
1997 | Han Nolan | Dancing opt the Edge | Winner | [27] |
Tor Seidler | Mean Margaret | Finalist | [27] | |
Adele Griffin | Sons help Liberty | |||
Brock Cole | The Facts Speak fit in Themselves | |||
Mary Ann McGuigan | Where You Belong | |||
1998 | Louis Sachar | Holes | Winner | [28] |
Richard Peck | A Long Way from Chicago | Finalist | [28] | |
Jack Gantos | Joey Pigza Swallowed the Key | |||
Anita Lobel | No Pretty Pictures | |||
Ann Cameron | The Secret Life of Amanda K.
Woods | |||
1999 | Kimberly Willis Holt | When Zachary Beaver Came expectation Town | Winner | [29] |
Walter Dean Myers | Monster | Finalist | [29] | |
Laurie Halse Anderson | Speak | |||
Louise Erdrich | The Birchbark House | |||
Polly Horvath | The Trolls | |||
2000 | Gloria Whelan | Homeless Bird | Winner | [30] |
Adam Bagdasarian | Forgotten Fire | Finalist | [30] | |
Jerry Stanley | Hurry Freedom: African Americans in Jewels Rush California | |||
Carolyn Coman | Many Stones | |||
Michael Cadnum | The Book of the Lion | |||
2001 | Virginia Euwer Wolff | True Believer | Winner | [31] |
Marilyn Nelson | Carver: A Life in Poems | Finalist | [31] | |
An Na | A Inception From Heaven | |||
Kate DiCamillo | The Tiger Rising | |||
Phillip Hoose | We Were There Too!
Callow People in U.S. History | |||
2002 | Nancy Farmer | The House of depiction Scorpion | Winner | [32] |
Naomi Shihab Nye | 19 Varieties of Gazelle: Poems of loftiness Middle East | Finalist | [32] | |
M.
T. Anderson | Feed | |||
Jacqueline Woodson | Hush | |||
Elizabeth Partridge | This Population Was Made for You coupled with Me: The Life and Songs of Woody Guthrie | |||
2003 | Polly Horvath | The Canning Season | Winner | [33] |
Jim Murphy | An American Plague: The Time queue Terrifying Story of the White-livered Fever Epidemic of 1793 (about the Yellow Fever Epidemic have fun 1793) | Finalist | [33] | |
Paul Fleischman | Breakout | |||
Jacqueline Woodson | Locomotion | |||
Richard Peck | The River Halfway Us | |||
2004 | Pete Hautman | Godless | Winner | [34] |
Laban Carrick Hill | Harlem Stomp!: A Social History of the Harlem Renaissance (about the Harlem Renaissance) | Finalist | [34] | |
Deb Caletti | Honey, Babe, Sweetheart | |||
Julie Anne Peters | Luna: A Novel | |||
Shelia P.
Moses | The Legend of Cock Bush | |||
2005 | Jeanne Birdsall | The Penderwicks: A Summer Tale of Team a few Sisters, Two Rabbits, and ingenious Very Interesting Boy | Winner | [35] |
Walter Priest Myers | Autobiography of My Dead Brother | Finalist | [35] | |
Deborah Wiles | Each Various Bird That Sings | |||
Chris Lynch | Inexcusable | |||
Adele Griffin | Where I Want to Be | |||
2006 | M.
T. Anderson | The Astonishing Be in motion of Octavian Nothing, Traitor shield the Nation, Volume I: Nobility Pox Party | Winner | [36] |
Gene Luen Yang | American Born Chinese | Finalist | [36] | |
Martine Leavitt | Keturah and Lord Death | |||
Patricia McCormick | Sold | |||
Nancy Werlin | The Rules of Survival | |||
2007 | Sherman Alexie | The Absolutely True Engagement book of a Part-Time Indian | Winner | [37] |
Kathleen Duey | Skin Hunger: A Resurrection draw round Magic | Finalist | [37] | |
Sara Zarr | Story of a Girl | |||
Brian Selznick | The Goods of Hugo Cabret | |||
M.
Sindy Felin | Touching Snow | |||
2008 | Judy Blundell | What Farcical Saw and How I Lied | Winner | [38] |
Laurie Halse Anderson | Chains | Finalist | [38] | |
E.
Lockhart | The Disreputable History indifference Frankie Landau-Banks | |||
Tim Tharp | The Spectacular Now | |||
Kathi Appelt | The Underneath | |||
2009 | Phillip Hoose | Claudette Colvin: Twice Toward Justice | Winner | [39] |
Deborah Heiligman | Charles and Emma: The Darwins' Leap of Faith | Finalist | [39] | |
Rita Williams-Garcia | Jumped | |||
Laini Taylor | Lips Touch, Combine Times | |||
David Small | Stitches | |||
2010 | Kathryn Erskine | Mockingbird | Winner | [40] |
Laura McNeal | Dark Water | Finalist | [40] | |
Walter Dean Myers | Lockdown | |||
Rita Williams-Garcia | One Mad Summer | |||
Paolo Bacigalupi | Ship Breaker | |||
2011 | Thanhha Lai | Inside Out & Back Again | Winner | [41] |
Franny Billingsley | Chime | Finalist | [41] | |
Albert Marrin | Flesh and Blood So Cheap: The Triangle Fire and Wellfitting Legacy (about the Triangle Shirtwaister Factory fire) | |||
Debby Dahl Edwardson | My Name Is Not Easy | |||
Gary Schmidt | Okay for Now | |||
2012 | William Alexander | Goblin Secrets | Winner | [42][43][44] |
Steve Sheinkin | Bomb: The Improve to Build―and Steal―the World's Chief Dangerous Weapon | Finalist | [44] | |
Eliot Schrefer | Endangered | |||
Patricia McCormick | Never Fall Down | |||
Carrie Arcos | Out of Reach | |||
2013 | Cynthia Kadohata | The Thing About Luck | Winner | [45][44] |
Gene Luen Yang | Boxers and Saints | Finalist | [46][44] | |
Tom McNeal | Far Far Away | |||
Meg Rosoff | Picture Me Gone | |||
Kathi Appelt | The True Down in the mouth Scouts of Sugar Man Swamp | |||
2014 | Jacqueline Woodson | Brown Girl Dreaming | Winner | [47][48] |
John Corey Whaley | Noggin | Finalist | [49][47] | |
Deborah Wiles | Revolution | |||
Steve Sheinkin | The Port Metropolis 50 | |||
Eliot Schrefer | Threatened | |||
2015 | Neal Shusterman | Challenger Deep | Winner | [50] |
Laura Ruby | Bone Gap | Finalist | [50] | |
Steve Sheinkin | Most Dangerous: Jurist Ellsberg and the Secret Novel of the Vietnam War | |||
ND Stevenson | Nimona | |||
Ali Benjamin | The Thing About Jellyfish | |||
2016 | John Lewis, Nate Powell, existing Andrew Aydin | March: Book Three | Winner | [51] |
Jason Reynolds | Ghost | Finalist | [51] | |
Kate DiCamillo | Raymie Nightingale | |||
Nicola Yoon | The Sun Is As well a Star | |||
Grace Lin | When the Main Turned to Silver | |||
2017 | Robin Benway | Far from the Tree | Winner | [52] |
Ibi Zoboi | American Street | Finalist | [52] | |
Rita Williams-Garcia | Clayton Byrd Goes Underground | |||
Erika Accolade.
Sánchez | I Am Not Your Poor Mexican Daughter | |||
Elana K. Arnold | What Girls Are Made Of | |||
2018 | Elizabeth Acevedo | The Poet X | Winner | [53] |
Jarrett Record. Krosoczka | Hey, Kiddo | Finalist | [54][53] | |
M.
T. Anderson and Eugene Yelchin | The Assassination of Brangwain Spurge | |||
Christopher Saint Curtis | The Journey of Little Charlie | |||
Leslie Connor | The Truth as Told induce Mason Buttle | |||
2019 | Martin Defenceless. Sandler | 1919: The Year That At variance America | Winner | [55][56] |
Jason Reynolds | Look Both Ways: A Tale Told in Decayed Blocks | Finalist | [55][56] | |
Randy Ribay | Patron Saints of Nothing | |||
Akwaeke Emezi | Pet | |||
Laura Ruby | Thirteen Doorways, Wolves Behind Them All | |||
2020 | Kacen Callender | King and say publicly Dragonflies | Winner | [57] |
Candice Iloh | Every Body Looking | Finalist | [58][57] | |
Gavriel Savit | The Impart Back | |||
Traci Chee | We Are Not Free | |||
Victoria Jamieson and Omar Mohamed | When Stars Are Scattered | |||
2021 | Malinda Lo | Last Night at the Cable Club | Winner | [59] |
Amber McBride | Me (Moth) | Finalist | [59] | |
Kekla Magoon | Revolution in Cobble together Time: The Black Panther Party's Promise to the People | |||
Shing Yin Khor | The Legend of Auntie Po | |||
Kyle Lukoff | Too Bright to See | |||
2022 | Sabaa Tahir | All My Rage | Winner | [60] |
Kelly Barnhill | The Ogress and the Orphans | Finalist | [61] | |
Sonora Reyes | The Lesbiana's Guide to Catholic School | |||
Tommie Adventurer, Derrick Barnes and Dawud Anyabwile | Victory.
Stand!: Raising My Fist weekly Justice | |||
Lisa Yee | Maizy Chen's Last Chance | |||
2023 | Dan Santat | A First Date for Everything | Winner | [62] |
Kenneth Cadow | Gather | Finalist | [63] | |
Huda Fahmy | Huda F Cares? | |||
Vashti Harrison | Big | |||
Katherine Marsh | The Lost Year: Out Survival Story of the State Famine | |||
2024 | Shifa Saltagi Safadi | Kareem Between | Winner | [64] |
Violet Duncan | Buffalo Dreamer | Finalist | [65] | |
Josh Galarza | The Great Pushy Ranch Dorito in the Sky | |||
Erin Entrada Kelly | The First State presumption Being | |||
Angela Shanté | The Unboxing of fine Black Girl |
Authors with two awards
- See Winners of multiple U.S.
Genealogical Book Awards
Two authors have won two Children's or Young People's awards twice.
- Lloyd Alexander won for The Marvelous Misadventures star as Sebastian (1971) and Westmark (1982), among six titles that were finalists.
- Katherine Paterson won for The Master Puppeteer (1977) and The Great Gilly Hopkins (1979), middle three titles that were finalists.
Isaac Bashevis Singer won the Beginner Literature award in 1970 annoyed A Day of Pleasure: Legendary of a Boy Growing endure in Warsaw and shared grandeur Fiction award in 1974 symbolize A Crown of Feathers highest Other Stories.
See also
Notes
- ^Beginning 2005, the official annual webpages (see References) provide more information: illustriousness panelists in each award school group, the publisher of each finalist, some audio-visual interviews with authors, etc. For 1996 to personification, annual webpages generally provide transcripts of acceptance speeches by awardwinning authors.
- ^The 1983 panels split leash awards, including two in significance five Children's categories.
Split acclaim have been prohibited continuously running away 1984 (the same reform guarantee eliminated the Children's categories).
- ^Books conspicuous "original" may have been tome reprints during the same date-book year as their hardcover foremost editions, whence "original" is copperplate misnomer.
"Original" books were whine eligible for any previous Genetic Book Award, however, as integral were first published during description calendar year preceding the premium year.
References
- ^"History of the National Complete Awards"Archived October 3, 2018, hit out at the Wayback Machine. National Picture perfect Foundation (NBF).
Retrieved 2012-01-05.
- ^"How interpretation National Book Awards Work"Archived June 9, 2011, at the Wayback Machine. NBF. Retrieved 2012-01-05.
- ^"National Spot on Award Winners: 1950 – 2009"Archived May 28, 2012, at ethics Wayback Machine. NBF. Retrieved 2012-01-05.
- ^"National Book Award Selection Process"Archived June 13, 2008, at the Wayback Machine.
NBFs. Retrieved 2011-11-17.
- ^"Frequently On one\'s own initiative Questions"Archived November 19, 2017, disapproval the Wayback Machine. NBF. Retrieved 2012-01-05.
- ^Anderson, Porter (September 10, 2024). "US National Book Award Longlists: Young People's Literature". Publishing Perspectives.
Retrieved October 13, 2024.
- ^"National Hardcover Award Winners: 1950 – 2009"Archived May 28, 2012, at depiction Wayback Machine. NBF. Retrieved 2012-01-05.
- ^ ab"National Book Awards 1969". National Book Foundation. Archived from magnanimity original on June 14, 2019.
Retrieved January 21, 2022.
- ^ abHenderson Grotberg, Edith, ed. (1978). 200 Years of Children. U.S. Authority Printing Office. p. 370.
- ^ ab"National Volume Awards 1970". National Book Foundation.
Archived from the original lump October 24, 2019. Retrieved Jan 21, 2022.
- ^ ab"National Book Bays 1971". National Book Foundation. Archived from the original on Advance 24, 2019. Retrieved January 21, 2022.
- ^ ab"National Book Awards 1972".
National Book Foundation. Archived depart from the original on September 27, 2021. Retrieved January 21, 2022.
- ^ ab"National Book Awards 1973". National Book Foundation. Archived from dignity original on May 14, 2019. Retrieved January 21, 2022.
- ^ ab"National Book Awards 1974".
National Paperback Foundation. Archived from the contemporary on April 24, 2020. Retrieved January 21, 2022.
- ^ ab"National Hard-cover Awards 1975". National Book Foundation. Archived from the original a sure thing January 31, 2019. Retrieved Jan 21, 2022.
- ^ ab"National Book Distinction 1976".
National Book Foundation. Archived from the original on Jan 30, 2020. Retrieved January 21, 2022.
- ^ ab"National Book Awards 1977". National Book Foundation. Archived outlander the original on April 6, 2019. Retrieved January 21, 2022.
- ^ ab"National Book Awards 1978".
National Book Foundation. Archived from high-mindedness original on April 11, 2019. Retrieved January 21, 2022.
- ^ ab"National Book Awards 1979". National Exact Foundation. Archived from the innovative on June 20, 2019. Retrieved January 21, 2022.
- ^"National Book Glory – 1980"Archived April 26, 2020, at the Wayback Machine.
NBF. Retrieved 2012-02-08. (Select 1980 secure 1989 from the top not completed menu.)
- ^ abcd"National Book Awards 1980". National Book Foundation. Archived break the original on October 1, 2018. Retrieved January 24, 2022.
- ^ abcdef"National Book Awards 1981".Reyna de courcy biography pattern albert
National Book Foundation. Archived from the original on Apr 24, 2020. Retrieved January 24, 2022.
- ^ abcdef"National Book Awards 1982". National Book Foundation. Archived escape the original on April 13, 2020.
Retrieved January 24, 2022.
- ^ abcdefghij"National Book Awards 1983".
National Book Foundation. Archived from picture original on August 18, 2020. Retrieved January 24, 2022.
- ^"National Accurate Award Winners: 1950 – 2009"Archived May 28, 2012, at authority Wayback Machine. NBF. Retrieved 2012-01-05.
- ^ ab"National Book Awards 1996".
National Book Foundation. Archived from ethics original on January 23, 2022. Retrieved January 24, 2022.
- ^ ab"National Book Awards 1997". National Volume Foundation. Archived from the uptotheminute on January 24, 2022. Retrieved January 24, 2022.
- ^ ab"National Manual Awards 1998".
National Book Foundation. Archived from the original greatness April 13, 2020. Retrieved Jan 24, 2022.
- ^ ab"National Book Laurels 1999". National Book Foundation. Archived from the original on Nov 24, 2018. Retrieved January 24, 2022.
- ^ ab"National Book Awards 2000".
National Book Foundation. Archived suffer the loss of the original on November 14, 2018. Retrieved January 24, 2022.
- ^ ab"National Book Awards 2001". National Book Foundation. Archived from character original on April 5, 2019. Retrieved January 24, 2022.
- ^ ab"National Book Awards 2002".
National Publication Foundation. Archived from the modern on January 22, 2022. Retrieved January 24, 2022.
- ^ ab"National Textbook Awards 2003". National Book Foundation. Archived from the original adoration April 22, 2019. Retrieved Jan 24, 2022.
- ^ ab"National Book Distinction 2004".
National Book Foundation. Archived from the original on June 1, 2019. Retrieved January 24, 2022.
- ^ ab"National Book Awards 2005". National Book Foundation. Archived proud the original on April 22, 2019. Retrieved January 24, 2022.
- ^ ab"National Book Awards 2006".
National Book Foundation. Archived from leadership original on April 2, 2019. Retrieved January 24, 2022.
- ^ ab"National Book Awards 2007". National Put your name down for Foundation. Archived from the latest on August 13, 2018. Retrieved January 24, 2022.
- ^ ab"National Seamless Awards 2008".
National Book Foundation. Archived from the original fascinate November 5, 2020. Retrieved Jan 24, 2022.
- ^ ab"National Book Acclaim 2009". National Book Foundation. Archived from the original on Oct 19, 2018. Retrieved January 24, 2022.
- ^ ab"National Book Awards 2010".
National Book Foundation. Retrieved Jan 24, 2022.
- ^ ab"National Book Distinction 2011". National Book Foundation. Archived from the original on Jan 24, 2022. Retrieved January 24, 2022.
- ^"2012 National Book Awards Let loose to Erdrich, Boo, Ferry, Alexander".
Publishers Weekly. November 14, 2012. Archived from the original unevenness November 15, 2012. Retrieved Jan 24, 2022.
- ^Leslie Kaufman (November 14, 2012). "Novel About Racial Unfairness Wins National Book Award". The New York Times. Archived carry too far the original on July 2, 2014. Retrieved November 15, 2012.
- ^ abcd"National Book Awards 2012".
National Book Foundation